Tuesday, March 20, 2012

Ormond By The Sea, Florida Condos for sale as of February 29, 2012



Ormond By The Sea, Florida Condos for sale as of February 29, 2012

As of February 29, 2012 we have 54 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 39 priced under $200,000 and 6 of those are under $100,000. Additionally, there are 17 condos under contract pending closing of which 9 involve the lender as a short sale or foreclosure. There are 6 of the 54 condos for sale involving a lender , either short sales or foreclosures.

Short sales or foreclosures continue to be about half of the pending condos but less than 10% of the condos for sale indicating the banks are pricing their properties to sell while many owners are expecting to get more than the market will bear.

The inventory decreased slightly as there were 56 Ormond By The Sea Florida condos actively for sale at the end of last month.


Below is a table breaking down the inventory by condominium name.

Condo Name For Sale Lowest $ Highest $ Year Built Directly On The Beach
Aquarius 3 174,900 289,000 1973 Yes
Atlantic 22 0 0 0 1990 No
Barrier Island 3 189,900 285,000 2000 No
Capriana 6 375,000 520,000 2006 Yes
Corinthian 1 98,900 98,900 1974 No
Court Of Palms 1 92,000 92,000 1968 No
Fairwind Shores 1 189,000 189,000 1983-87 No
Gemini 1 245,000 245,000 1984 Yes
Kingston Shores 3 95,000 149,700 1973 No
Las Olas 0 0 0 1997 No
Leeward Winds 2 149,900 159,900 1990 No
Madeira Villa N,C and South 1 122,000 122,000 1971-72 No
Mariners Bay 0 0 0 1981 No
Ocean Dunes 2 119,000 139,000 1978 No
Ocean House 3 159,000 184,000 1983-85 No
Ocean Shores 0 0 0 1973 No
Ocean Watch 1 145,000 145,000 1986 No
Oceanaire 1 114,500 114,500 1984 No
Oceanside 0 0 0 1973 No
Ormond Breakers 1 169,900 169,900 1974 No
Ormond By The Sea Club 1 214,900 214,900 1972 Yes
Ormondy 0 0 0 1986 Yes
Regency Plaza 5 134,900 179,900 1974 Yes
Sand Dunes 0 0 0 1985 No
Sands Point 1 254,131 254,131 1971 Yes
Seabridge 3 138,000 159,900 1991 No
Seabridge North 1 134,900 134,900 1994 No
Seascape 1 159,000 159,000 1983 No
Spinnaker 1 100,000 100,000 1987 No
Shoreham 0 0 0 1972 Yes
Starboard Light 2 144,375 179,000 1981 No
Sunny Beach Club 1 124,900 124,900 1990 No
Sunrise 1 169,900 169,900 1986 No
Surfside Club 1 249,500 249,500 1971 Yes
Tiffany 1 349,000 349,000 1991 Yes
Vila Sereno 1 110,000 110,000 1973 No
Winchester Manor 3 69,900 89,000 1974 No
Windemere Shores 2 149,000 200,000 1973 No
To search the Daytona Beach Florida area multiple listing Service (MLS) for homes and condos for sale in Ormond Beach and Ormond By The Sea Florida go to the sales page of the Ocean View Realty Group web site.

No comments:

Blog Archive