Wednesday, July 18, 2012

Ormond By the Sea Florida quarterly condo sales analysis 2012 second quarter


Ormond By the Sea Florida quarterly condo sales analysis 2012 second quarter
This table shows the condos sold on Ormond By The Sea Florida for the Second 3 months of the year through the Daytona Beach Area Realtors@ Multiple Listings Service(MLS).
Year # Sales Low $ High $ Average Average ask $ Average Sq. Ft Price/Sq. Ft. avg. $ Average DOM
2012 25 $37,000 $250,000 $136,024 $143,672 1178 $115 115
2011 27 $49,900 $480,000 $139,102 $153,509 1305 $107 104
2010 21 $53,250 $440,000 $141,874 $159,238 1225 $116 176
2009 11 $104,900 $205,000 $159,209 $171,464 1233 $129 91
2008 9 $160,000 $325,000 $207,083 $231,400 1185 $175 86
2007 14 $110,000 $620,000 $259,779 $293,821 1326 $196 143
2006 13 $179,000 $875,000 $361,385 $379,977 1338 $270 94
Although the average sales price is slightly lower the average sold price per square foot has increased and the volume of sales is higher than all but one year going back to 2006.

No comments:

Blog Archive