Tuesday, October 16, 2012

Ormond By the Sea Florida quarterly condo sales analysis


Ormond By the Sea Florida quarterly condo sales analysis 2012 third quarter
This table shows the condos sold on Ormond By The Sea Florida for the Third 3 months of the year through the Daytona Beach Area Realtors@ Multiple Listings Service(MLS).
Year # Sales Low $ High $ Average Average ask $ Average Sq. Ft Price/Sq. Ft. avg. $ Average DOM
2012 26 $75,000 $380,000 $156,521 $170,784 1131 $138 149
2011 17 $90,000 $495,000 $180,023 $203,736 1281 $140 199
2010 15 $65,000 $530,000 $151,400 $165,520 1169 $129 107
2009 22 $59,900 $590,000 $186,863 $214,481 1166 $160 164
2008 11 $110,000 $720,000 $238,263 $262,962 1211 $196 161
2007 20 $125,000 $825,000 $292,620 $318,490 1166 $250 180
2006 15 $191,000 $410,000 $268,393 $281,440 1246 $215 103
Although the average sales price is slightly lower the average sold price per square foot has stabilized and the volume of sales is higher.

No comments:

Blog Archive