Tuesday, October 16, 2012

Ormond By the Sea Florida third quarter home sales analysis


Ormond By the Sea Florida third quarter home sales analysis.
This table shows the homes sold in Ormond By the Sea Florida for the third 3 months of the year through the Daytona beach area realtors@ multiple listing service (MLS).
Year # sales Low $ High $ Average Average ask $ Average Sq. Ft Price/ Sq. Ft Average DOM
2012 42 $64,900 $957,500 $157,170 $169,080 1382 $113 89
2011 45 $63,500 $455,000 $149,193 $139,868 1374 $101 85
2010 54 $45,000 $290,000 $122,892 $136,353 1268 $96 130
2009 42 $68,000 $367,000 $1144,699 $159,804 1395 $103 125
2008 56 $72,000 $1,688,500 $233,991 $251,699 1491 $150 123
2007 32 $118,215 $1,250,000 $298,644 $323,044 1541 $193 94
2006 32 $135,000 $800,000 $264,677 $308,556 1447 $182 100
               
The average days on the market so far this year is lower than any year since 2008 and the average sales price is up. Both of those are good indicators for the market.The average price per square foot is stable is the highest since 2008 and the average sold home size has decreased.


For information about Ormond Beach and Ormond By The Sea homes and condos for sale or rent, contact Ocean View Realty Group or visit our web site at http://www.ovrealty.com/. 

No comments:

Blog Archive