Thursday, February 21, 2013

Ormond By the Sea Florida Fourth quarter home sales analysis


Ormond By the Sea Florida Fourth quarter home sales analysis.
This table shows the homes sold in Ormond By the Sea Florida for the fourth 3 months of the year through the Daytona beach area realtors@ multiple listing service (MLS).
Year # sales Low $ High $ Average Average ask $ Average Sq. Ft Price/ Sq. Ft Average DOM
2012 43 $45,100 $575,000 $156,041 $169,060 1505 $103 139
2011 38 $57,000 $462,000 $150,872 $161,325 1482 $101 122
2010 44 $55,000 $870,000 $148,401 $169,903 1405 $105 131
2009 50 $64,900 $407,600 $150,551 $162,915 1458 $103 134
2008 16 $84,650 $330,000 $144,259 $156,431 1310 $110 57
2007 24 $115,000 $975,000 $239,277 $258,987 1314 $182 146
2006 33 $152,000 $950,000 $261,178 $281,458 1294 $201 107
 The average sales price is up. This is a  good indicators for the market. the average sold home size has increased.

For information about Ormond Beach and Ormond By The Sea homes and condos for sale or rent, contact Ocean View Realty Group or visit our web site at http://www.ovrealty.com/. 

Vacation rental information is at 
http://www.ormondbeachcondorentals.com/

No comments:

Blog Archive