Tuesday, November 06, 2012

Ormond By The Sea Florida Condos for sale by price range as of October 31 2012


Ormond By The Sea Florida Condos for sale by price range as of October 31 2012.
The chart below shows Ormond By The Sea Florida condos for sale by price range as of October 31, 2012.
 Price Range In $Thousands  Number For Sale Lender Involved  Directly On The Beach 
 Under 100  8 0 1
 100-149 22 6 3
 150-199 9 1 2
 200-299 7 0 6
 300-499 7  0  6
 500+ 0 0 0
 Total 53 7 18
       

The inventory has been increased slightly since last month when there were 47 condos for sale.


Ormond By The Sea Florida Condos for sale as of October 31 2012


Ormond By The Sea Florida Condos for sale as of October 31 2012  

As of October 31, 2012 we have 53 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS).  There are 39 priced under $200,000 and 8 of those are under $100,000. Additionally, there are 12 condos under contract pending closing of which 7 involve the lender as a short sale or foreclosure.  There are 7 of the 53 condos for sale involving a lender , either short sales or foreclosures. 


  

Below is a table breaking down the inventory by condominium name.
Condo Name For Sale Lowest $ Highest $ Year Built Directly On The Beach
Aquarius 1 109,900 109,900 1974 Yes
Atlantic 22 0 0 0 1990 No
Barrier Island 1 285,000 285,000 2003 No
Capriana 4 375,000 425,000 2006 Yes
Corinthian 4 89,900 139,900 1974 No
Court Of Palms 0 0 0 1968 No
Fairwind Shores 0 0 0 1983-86 No
Gemini 3 249,000 369,000 1984 Yes
Indies House  0 0 0 1981 yes
Kingston Shores 2 89,900 92,975 1973 No
Las Olas 0 0 0 1997 No
Leeward Winds 2 149,900 154,900 1990 No
Madeira Villa N,C and South 0 0 0 1971 No
Mariners Bay 0 0 0 1981 No
Ocean Dunes 1 110,000 110,000 1998 No
Ocean House 5 129,000 161,500 1981-83 No
Ocean Shores 1 69,900 69,900 1973 No
Ocean Watch 1 139,000 139,000 1986 No
Oceanaire 1 130,000 130,000 1984 No
Oceanside 1 74,500 74,500 1973 No
Ormond Breakers 6 134,000 154,900 1974-81 No
Ormond By The Sea Club 1 199,900 199,900 1970-72 Yes
Ormondy 1 144,900 144,900 1985 Yes
Regency Plaza 2 134,900 160,000 1974 Yes
Sand Dunes 0 0 0 1985 No
Sands Point 1 95,000 95,000 1971 Yes
Seabridge 2 128,000 139,900 1990 No
Seabridge North 2 149,900 189,900 1994 No
Seascape 0 0 0 1983 No
Spinnaker 0 0 0 1987 No
Shoreham 0 0 0 1972 Yes
Starboard Light 2 139,173 149,900 1981 No
Sunny Beach Club 0 0 0 1990 No
Sunrise 0 0 0 1985 No
Surfside Club 3 239,500 255,000 1971 Yes
Tiffany 2 259,000 269,900 1989-90 Yes
Van Lee 0 0 0  1982  Yes
Vila Sereno 0 0 0 1973 No
Winchester Manor 2 81,900 84,900 1974 No
Windemere Shores 1 195,000 195,000 1983 No
           


To search the Daytona Beach Florida area multiple listing Service (MLS) for homes and condos for sale in Ormond Beach and Ormond By The Sea Florida go to the sales page of the Ocean View Realty Group web site.

Contact Realtor® Rhonda Lehnen at 386-441-8245 today for additional information and to get a free market analysis for your Ormond By The Sea condo.




Blog Archive