Ormond By The Sea Florida Condos for sale
as of July 31, 2015
As of July 31, 2015, we have 47 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 19 priced under $200,000 and 2 of those are under $100,000. Additionally, there are 16 condos under contract pending closing of which 3 involve a lender as a short sale or foreclosure. There are 3 of the 53 condos for sale involving a lender, either as a short sale or foreclosure.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 2 | 249,500 | 264,500 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 3 | 234,900 | 249,900 | 1998 | No |
Capriana | 4 | 430,000 | 615,000 | 2006 | Yes |
Corinthian | 0 | 0 | 0 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 5 | 140,000 | 229,900 | 1985 | No |
Gemini | 1 | 339,000 | 339,000 | 1984 | Yes |
Indies House | 1 | 270,900 | 279,900 | 1981 | yes |
Kingston Shores | 4 | 95,000 | 115,000 | 1973 | No |
Las Olas | 1 | 399,900 | 399,900 | 1997 | No |
Leeward Winds | 2 | 169,900 | 215,000 | 1990 | No |
Madeira Villa N,C and S | 2 | 155,000 | 210,000 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 0 | 0 | 0 | 1973 | No |
Ocean Watch | 2 | 157,900 | 187,900 | 1986 | No |
Oceanaire | 0 | 0 | 0 | 1984 | No |
Oceanside | 0 | 0 | 0 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970 | Yes |
Ormondy | 2 | 299,900 | 335,000 | 1985 | Yes |
Regency Plaza | 1 | 189,900 | 189,900 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 0 | 0 | 0 | 1971 | Yes |
Seabridge | 6 | 137,900 | 264,000 | 1990 | No |
Seabridge North | 2 | 189,900 | 250,000 | 1994 | No |
Seascape | 0 | 0 | 0 | 1983 | No |
Seawinds | 0 | 0 | 0 | 1995 | Yes |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 1 | 174,900 | 174,900 | 1990 | No |
Sunrise | 2 | 229,000 | 249,000 | 1985 | No |
Surfside Club N&S | 4 | 245,000 | 274,900 | 1971 | Yes |
Tiffany | 0 | 0 | 0 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 1 | 145,000 | 145,000 | 1973 | No |
Winchester Manor | 0 | 0 | 0 | 1974 | No |
Windemere Shores | 1 | 228,000 | 228,000 | 1983 | No |
To search the Daytona Beach Florida area multiple listing Service (MLS) anonymously for homes and condos for sale in Ormond Beach and Ormond By The Sea Florida go to the sales page of the Ocean View Realty Group web site. You will not need to sign in or give your name to use the search on the Ocean View Realty Group web site.