Ormond By The Sea, Florida homes sold in August, 2013 by price range.
| Price range $in thousands | Number sold | 1Bdrm | 2Bdrm | 3Bdrm | 4+Bdrm | Lender involved |
| Under $100,000 | 2 | 0 | 2 | 0 | 0 | 1 |
| 100,000-149,999 | 15 | 0 | 8 | 6 | 0 | 2 |
| 150,000-249,999 | 6 | 0 | 2 | 4 | 0 | 2 |
| 250,000+ | 3 | 0 | 0 | 3 | 0 | 0 |
| Total number | 26 | 0 | 12 | 13 | 0 | 5 |
where you can also search the Daytona Beach area multiple listing service (MLS) anonymously
Here is a chart showing Ormond By The Sea Florida homes sold in August comparing previous years.
It is amazing to see how consistent sales have been in July over the past 4 years.




.jpg)
.jpg)
.jpg)

