Three new condominium buildings opened in the decade, Barrier Island at 3000 Ocean Shore Blvd. opened in 2000, the Ocean Shore Condo at 1075 Ocean Shore Blvd. opened in 2002, and the Capriana at 1425 Ocean Shore Blvd opened in 2006.
If average sales prices increased 5% each year from 2000 to 2009 the average sale price in 2009 would be $152,409 for a 2 bedroom 2 bath condo on the west side of A1A in Ormond By The Sea, Florida. Take a peek at the 10 year chart below to get the real picture of the rising and falling sales price average going from $93,566 in 2000 to $156,785 in 2009.
Year | Total Sales | Lowest$ sale price | Highest$ sale price | 2/2* | 2/2 Average$* | 2/2 Low $* | 2/2 High $* | Directly on the beach |
2000 | 77 | 44,000 | 264,000 | 45 | 93,566 | 47,000 | 129,000 | 21 |
2001 | 87 | 49,250 | 270,000 | 55 | 106,836 | 66,000 | 160,000 | 21 |
2002 | 117 | 55,000 | 339,000 | 69 | 124,644 | 63,000 | 189,900 | 27 |
2003 | 109 | 64,500 | 350,000 | 59 | 149,076 | 92,600 | 190,000 | 44 |
2004 | 84 | 78,000 | 599,000 | 41 | 198,227 | 125,000 | 255,000 | 29 |
2005 | 111 | 128,000 | 840,000 | 74 | 263,326 | 137,500 | 335,000 | 23 |
2006 | 43 | 117,000 | 810,000 | 24 | 250,954 | 130,000 | 346,000 | 13 |
2007 | 50 | 110,000 | 830,000 | 28 | 218,636 | 110,000 | 300,000 | 16 |
2008 | 41 | 110,000 | 720,000 | 25 | 178,396 | 150,000 | 200,000 | 14 |
2009 | 59 | 50,000 | 595,000 | 34 | 156,785 | 104,900 | 200,000 | 18 |
No comments:
Post a Comment