Ormond By The Sea Florida Condos for sale
as of October 31, 2013
As of October 31, 2013 we have 53 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 36 priced under $200,000 and 8 of those are under $100,000. Additionally, there are 16 condos under contract pending closing of which 5 involve a lender as a short sale or foreclosure. There are 6 of the 51 condos for sale involving a lender, either as a short sale or foreclosure.
We began this year with 57 Ormond By The Sea condos for sale so the inventory has stayed relatively low. There were 95 for sale at the beginning of 2011 so the inventory has been reduced dramatically making for a more balanced market.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 1 | 227,900 | 227,900 | 1974 | Yes |
Atlantic 22 | 1 | 133,000 | 154,900 | 1991 | No |
Barrier Island | 0 | 0 | 0 | 1998 | No |
Capriana | 0 | 0 | 0 | 2006 | Yes |
Corinthian | 3 | 109,900 | 150,000 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 0 | 0 | 0 | 1985 | No |
Gemini | 0 | 0 | 0 | 1984 | Yes |
Indies House | 0 | 0 | 0 | 1981 | yes |
Kingston Shores | 9 | 65,000 | 134,500 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 0 | 0 | 0 | 1990 | No |
Madeira Villa N,C and S | 2 | 125,000 | 148,000 | 1971-72 | No |
Mariners Bay | 1 | 139,900 | 139,900 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 1 | 183,000 | 183,000 | 1981 | No |
Ocean Shores | 2 | 82,500 | 100,000 | 1973 | No |
Ocean Watch | 2 | 129,900 | 139,000 | 1986 | No |
Oceanaire | 1 | 154,350 | 154,350 | 1984 | No |
Oceanside | 1 | 115,000 | 115,000 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970 | Yes |
Ormondy | 0 | 0 | 0 | 1985 | Yes |
Regency Plaza | 2 | 160,000 | 174,900 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 0 | 0 | 0 | 1971 | Yes |
Seabridge | 2 | 102,500 | 132,000 | 1990 | No |
Seabridge North | 2 | 159,000 | 195,000 | 1994 | No |
Seascape | 1 | 169,000 | 169,000 | 1983 | No |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 1 | 169,000 | 169,000 | 1990 | No |
Sunrise | 0 | 0 | 0 | 1985 | No |
Surfside Club | 0 | 0 | 0 | 1971 | Yes |
Tiffany | 0 | 0 | 0 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 2 | 130,000 | 149,000 | 1973 | No |
Winchester Manor | 1 | 81,900 | 81,900 | 1974 | No |
Windemere Shores | 2 | 177,500 | 194,000 | 1983 | No |
No comments:
Post a Comment