Ormond By The Sea Florida Condos for sale
as of November 30, 2013
As of November 30, 2013 we have 48 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 32 priced under $200,000 and 7 of those are under $100,000. Additionally, there are 10 condos under contract pending closing of which 2 involve a lender as a short sale or foreclosure. There are 8 of the 48 condos for sale involving a lender, either as a short sale or foreclosure.
We began this year with 57 Ormond By The Sea condos for sale so the inventory has stayed relatively low. There were 95 for sale at the beginning of 2011 so the inventory has been reduced dramatically making for a more balanced market.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 0 | 0 | 0 | 1974 | Yes |
Atlantic 22 | 1 | 139,900 | 139,900 | 1991 | No |
Barrier Island | 3 | 224,800 | 475,000 | 1998 | No |
Capriana | 1 | 499,000 | 499,000 | 2006 | Yes |
Corinthian | 3 | 100,000 | 150,000 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 0 | 0 | 0 | 1985 | No |
Gemini | 3 | 277,000 | 375,000 | 1984 | Yes |
Indies House | 1 | 249,000 | 249,000 | 1981 | yes |
Kingston Shores | 8 | 59,900 | 134,500 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 0 | 0 | 0 | 1990 | No |
Madeira Villa N,C and S | 3 | 125,000 | 148,000 | 1971-72 | No |
Mariners Bay | 1 | 139,900 | 139,900 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 1 | 100,000 | 100,000 | 1973 | No |
Ocean Watch | 1 | 147,500 | 147,500 | 1986 | No |
Oceanaire | 1 | 144,900 | 144,900 | 1984 | No |
Oceanside | 1 | 115,000 | 115,000 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970 | Yes |
Ormondy | 1 | 339,000 | 339,000 | 1985 | Yes |
Regency Plaza | 3 | 160,000 | 219,999 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 0 | 0 | 0 | 1971 | Yes |
Seabridge | 2 | 92,500 | 132,000 | 1990 | No |
Seabridge North | 3 | 159,000 | 229,900 | 1994 | No |
Seascape | 0 | 0 | 0 | 1983 | No |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 1 | 169,000 | 169,000 | 1990 | No |
Sunrise | 0 | 0 | 0 | 1985 | No |
Surfside Club | 0 | 0 | 0 | 1971 | Yes |
Tiffany | 1 | 259,000 | 259,000 | 1991 | Yes |
Van Lee | 1 | 285,000 | 285,000 | 1982 | Yes |
Vila Sereno | 2 | 130,000 | 149,000 | 1973 | No |
Winchester Manor | 1 | 81,900 | 81,900 | 1974 | No |
Windemere Shores | 2 | 177,500 | 194,000 | 1983 | No |
SEAWINDS | 2 | 295,000 | 296,000 | 1995 | YES |
No comments:
Post a Comment