Ormond By The Sea Florida Condos for sale by price range
December 31, 2013
The chart below shows Ormond By The Sea Florida condos for sale by price range
as of December 31, 2013
Ormond By The Sea Florida Condos for sale by price range
Price Range In $Thousands | Number For Sale | Lender Involved | Directly On The Beach |
Under 100 | 9 | 4 | 0 |
100-149 | 16 | 2 | 0 |
150-199 | 8 | 1 | 2 |
200-299 | 11 | 0 | 7 |
300-499 | 5 | 3 | 2 |
500+ | 0 | 0 | 0 |
Total | 49 | 10 | 11 |
|
|
|
|
No comments:
Post a Comment