Ormond By The Sea Florida Condos for sale by price range
March 31, 2014
The chart below shows Ormond By The Sea Florida condos for sale by price range
as of March 31, 2014
Price Range In $Thousands | Number For Sale | Lender Involved | Directly On The Beach |
Under 100 | 11 | 3 | 0 |
100-149 | 13 | 2 | 0 |
150-199 | 6 | 1 | 0 |
200-299 | 14 | 0 | 12 |
300-499 | 6 | 0 | 5 |
500+ | 2 | 0 | 2 |
Total | 52 | 6 | 19 |
|
|
|
|
No comments:
Post a Comment