Ormond By The Sea Florida Condos for sale
as of November 30, 2014
As of November 30, 2014, we have 59 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 39 priced under $200,000 and 11 of those are under $100,000. Additionally, there are 7 condos under contract pending closing of which one involve a lender as a short sale or foreclosure. There are 7 of the 59 condos for sale involving a lender, either as a short sale or foreclosure.
We are beginning this year with 50 Ormond By The Sea condos for sale so the inventory has stayed relatively low. There were 95 for sale at the beginning of 2011 so the inventory has been reduced dramatically making for a more balanced market.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 0 | 0 | 0 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 0 | 0 | 0 | 1998 | No |
Capriana | 3 | 375,000 | 615,000 | 2006 | Yes |
Corinthian | 2 | 84,900 | 139,900 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 2 | 169,900 | 249,000 | 1985 | No |
Gemini | 5 | 239,000 | 375,000 | 1984 | Yes |
Indies House | 0 | 0 | 0 | 1981 | yes |
Kingston Shores | 8 | 58,300 | 124,000 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 1 | 180,000 | 180,000 | 1990 | No |
Madeira Villa N,C and S | 1 | 174,900 | 174,900 | 1971-72 | No |
Mariners Bay | 1 | 205,900 | 205,900 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 1 | 152,000 | 152,000 | 1981 | No |
Ocean Shores | 4 | 62,900 | 85,000 | 1973 | No |
Ocean Watch | 2 | 145,000 | 199,900 | 1986 | No |
Oceanaire | 3 | 159,900 | 432,000 | 1984 | No |
Oceanside | 0 | 0 | 0 | 1973 | No |
Ormond Breakers | 1 | 165,500 | 165,500 | 1974 | No |
Ormond By The Sea Club | 1 | 192,000 | 192,000 | 1970 | Yes |
Ormondy | 2 | 244,900 | 269,900 | 1985 | Yes |
Regency Plaza | 5 | 174,900 | 225,000 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 1 | 125,000 | 125,000 | 1971 | Yes |
Seabridge | 3 | 145,000 | 179,900 | 1990 | No |
Seabridge North | 0 | 0 | 0 | 1994 | No |
Seascape | 1 | 160,000 | 160,000 | 1983 | No |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 1 | 149.900 | 149,900 | 1981 | No |
Sunny Beach Club | 1 | 167,500 | 167,500 | 1990 | No |
Sunrise | 0 | 0 | 0 | 1985 | No |
Surfside Club | 1 | 259,000 | 259,000 | 1971 | Yes |
Tiffany | 1 | 525,000 | 525,000 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 2 | 140,000 | 173,900 | 1973 | No |
Winchester Manor | 1 | 77,900 | 77,900 | 1974 | No |
Windemere Shores | 1 | 162,900 | 162,000 | 1983 | No |
SEAWINDS Ormond Surfside North Oceans Seven | 1 3 1 | 269,900 259,000 196,000 | 269,900 269,900 196,000 | 1995 1971 1976 | YES yes yes |
No comments:
Post a Comment