Ormond By The Sea Florida Condos for sale
as of June 30, 2015
As of June 30, 2015, we have 53 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 21 priced under $200,000 and 2 of those are under $100,000. Additionally, there are 5 condos under contract pending closing of which 0 involve a lender as a short sale or foreclosure. There is 3 of the 53 condos for sale involving a lender, either as a short sale or foreclosure.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 2 | 249,500 | 264,500 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 2 | 235,000 | 249,900 | 1998 | No |
Capriana | 4 | 440,000 | 615,000 | 2006 | Yes |
Corinthian | 0 | 0 | 0 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 4 | 147,000 | 229,900 | 1985 | No |
Gemini | 1 | 339,000 | 339,000 | 1984 | Yes |
Indies House | 1 | 279,900 | 279,900 | 1981 | yes |
Kingston Shores | 2 | 95,000 | 115,000 | 1973 | No |
Las Olas | 1 | 399,900 | 399,900 | 1997 | No |
Leeward Winds | 0 | 0 | 0 | 1990 | No |
Madeira Villa N,C and S | 4 | 155,000 | 210,000 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 1 | 181,900 | 181,900 | 1981 | No |
Ocean Shores | 1 | 499,900 | 499,900 | 1973 | No |
Ocean Watch | 2 | 157,900 | 189,900 | 1986 | No |
Oceanaire | 1 | 419,000 | 419,000 | 1984 | No |
Oceanside | 1 | 165,000 | 165,000 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970 | Yes |
Ormondy | 1 | 335,000 | 335,000 | 1985 | Yes |
Regency Plaza | 4 | 184,999 | 325,000 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 1 | 99,999 | 99,999 | 1971 | Yes |
Seabridge | 5 | 144,900 | 269,000 | 1990 | No |
Seabridge North | 1 | 189,900 | 189,900 | 1994 | No |
Seascape | 0 | 0 | 0 | 1983 | No |
Seawinds | 0 | 0 | 0 | 1995 | Yes |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 2 | 159,900 | 176,900 | 1990 | No |
Sunrise | 2 | 229,000 | 249,000 | 1985 | No |
Surfside Club N&S | 6 | 249,900 | 274,900 | 1971 | Yes |
Tiffany | 1 | 279,900 | 279,900 | 1991 | Yes |
Van Lee | 1 | 275,000 | 275,000 | 1982 | Yes |
Vila Sereno | 2 | 145,000 | 173,900 | 1973 | No |
Winchester Manor | 0 | 0 | 0 | 1974 | No |
Windemere Shores | 1 | 228,000 | 228,000 | 1983 | No |
No comments:
Post a Comment