Ormond By The Sea Florida Condos for sale
as of August 31, 2015
As of August 31, 2015, we have 43 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 15 priced under $200,000 and 2 of those are under $100,000. Additionally, there are 10 condos under contract pending closing of which 2 involve a lender as a short sale or foreclosure. Only 1 of the 43 condos for sale involves a lender, either as a short sale or foreclosure.
Please note that the market is very active and the information here is provided as of August 31, 2015. For up to the minute information about Ormond Beach and Ormond By The Sea homes and condos for sale or for rent contact Ocean View Realty Group.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 3 | 212,500 | 252,500 | 1974 | Yes |
Atlantic 22 | 1 | 175,500 | 175,500 | 1991 | No |
Barrier Island | 2 | 214,900 | 237,500 | 1998 | No |
Capriana | 3 | 430,000 | 615,000 | 2006 | Yes |
Corinthian | 0 | 0 | 0 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 1 | 166,900 | 166,900 | 1985 | No |
Gemini | 2 | 229,500 | 329,000 | 1984 | Yes |
Indies House | 1 | 279,900 | 279,900 | 1981 | yes |
Kingston Shores | 5 | 95,000 | 115,000 | 1973 | No |
Las Olas | 1 | 399,900 | 399,900 | 1997 | No |
Leeward Winds | 2 | 169,999 | 215,000 | 1990 | No |
Madeira Villa N,C and S | 1 | 150,000 | 150,000 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 0 | 0 | 0 | 1973 | No |
Ocean Watch | 1 | 187,900 | 187,900 | 1986 | No |
Oceanaire | 0 | 0 | 0 | 1984 | No |
Oceanside | 0 | 0 | 0 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970 | Yes |
Ormondy | 2 | 299,990 | 335,000 | 1985 | Yes |
Regency Plaza | 0 | 0 | 1974 | Yes | |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 1 | 154,900 | 154,900 | 1971 | Yes |
Seabridge | 6 | 164,000 | 264,000 | 1990 | No |
Seabridge North | 1 | 142,500 | 142,500 | 1994 | No |
Seascape | 0 | 0 | 0 | 1983 | No |
Seawinds | 3 | 276,000 | 349,900 | 1995 | Yes |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 0 | 0 | 0 | 1990 | No |
Sunrise | 1 | 229,000 | 229,900 | 1985 | No |
Surfside Club N&S | 4 | 245,000 | 279,900 | 1971 | Yes |
Tiffany | 1 | 331,000 | 331,000 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 1 | 145,000 | 145,000 | 1973 | No |
Winchester Manor | 0 | 0 | 0 | 1974 | No |
Windemere Shores | 1 | 228,000 | 228,000 | 1983 | No |
No comments:
Post a Comment