Ormond By The Sea Florida Condos for sale
as of January 31 2016
As of January 31 2016, we have 51 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 21 priced under $200,000 and 1 of those are under $100,000. Additionally, there are 9 condos under contract pending closing, 2 of which involve a lender as a short sale or foreclosure. None of the 51 condos for sale involves a lender, either as a short sale or foreclosure.
Please note that the market is very active and the information here is provided as of January 31, 2016. For up to the minute information about Ormond Beach and Ormond By The Sea homes and condos for sale or for rent contact Ocean View Realty Group.
Ormond By The Sea condos for sale inventory by condominium nameCondo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 1 | 229,900 | 229,900 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 2 | 234,000 | 299,000 | 1998 | No |
Capriana | 6 | 395,000 | 615,000 | 2006 | Yes |
Corinthian | 0 | 0 | 0 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 1 | 169,900 | 169,900 | 1985 | No |
Gemini | 3 | 259,900 | 299,000 | 1984 | Yes |
Indies House | 0 | 0 | 0 | 1981 | yes |
Kingston Shores | 4 | 89,900 | 159,900 | 1973 | No |
Las Olas | 1 | 375,900 | 375,900 | 1997 | No |
Leeward Winds | 3 | 168,900 | 189,900 | 1990 | No |
Madeira Villa N,C and S | 2 | 171,000 | 179,900 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 1 | 122,800 | 122,800 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 0 | 0 | 0 | 1973 | No |
Ocean Watch | 2 | 182,900 | 245,900 | 1986 | No |
Oceanaire | 1 | 384,000 | 384,000 | 1984 | No |
Oceanside | 1 | 109,000 | 109,000 | 1973 | No |
Ormond Breakers | 2 | 170,500 | 179,900 | 1974 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970 | Yes |
Ormondy | 2 | 275,000 | 315,000 | 1985 | Yes |
Regency Plaza | 0 | 0 | 0 | 1974 | Yes |
Sand Dunes | 2 | 199,900 | 209,900 | 1983 | No |
Sands Point | 2 | 154,900 | 275,000 | 1971 | Yes |
Seabridge | 5 | 154,000 | 259,900 | 1990 | No |
Seabridge North | 0 | 0 | 0 | 1994 | No |
Seascape | 0 | 0 | 0 | 1983 | No |
Seawinds | 2 | 315,000 | 329,000 | 1995 | Yes |
Spinnaker | 1 | 194,900 | 194,900 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 0 | 0 | 0 | 1990 | No |
Sunrise | 2 | 209,900 | 249,000 | 1985 | No |
Surfside Club N&S | 4 | 245,000 | 369,900 | 1971 | Yes |
Tiffany | 1 | 299,000 | 299,000 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 0 | 0 | 0 | 1973 | No |
Winchester Manor | 0 | 0 | 0 | 1974 | No |
Windemere Shores | 1 | 228,000 | 228,000 | 1983 | No |
No comments:
Post a Comment