Ormond By The Sea Florida Condos for sale
as of April 30 2016
As of April 30 2016, we have 59 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 29 priced under $200,000 and 5 of those are under $100,000. Additionally, there are 4 condos under contract pending closing, none of which involve a lender as a short sale or foreclosure. None of the 59 condos for sale involves a lender, either as a short sale or foreclosure.
Please note that the market is very active and the information here is provided as of April 30, 2016. For up to the minute information about Ormond Beach and Ormond By The Sea homes and condos for sale or for rent contact Ocean View Realty Group.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 2 | 229,900 | 489,000 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 0 | 0 | 0 | 1998 | No |
Capriana | 8 | 395,000 | 615,000 | 2006 | Yes |
Corinthian | 0 | 0 | 0 | 1973 | No |
Court Of Palms | 1 | 159,900 | 159,900 | 1968 | No |
Fairwind Shores | 1 | 169,900 | 169,900 | 1985 | No |
Gemini | 3 | 212,000 | 299,000 | 1984 | Yes |
Indies House | 2 | 224,900 | 242,500 | 1981 | yes |
Kingston Shores | 3 | 89,900 | 100,000 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 1 | 189,900 | 189,900 | 1990 | No |
Madeira Villa N,C and S | 2 | 165,000 | 165,900 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 1 | 199,900 | 199,900 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 0 | 0 | 0 | 1973 | No |
Ocean Watch | 4 | 177,900 | 245,900 | 1986 | No |
Oceanaire | 0 | 0 | 0 | 1984 | No |
Oceanside | 0 | 0 | 0 | 1973 | No |
Ormond Breakers | 4 | 144,900 | 169,900 | 1974 | No |
Ormond By The Sea Club | 2 | 245,000 | 259,900 | 1970 | Yes |
Ormondy | 2 | 285,000 | 459,900 | 1985 | Yes |
Ormond Surfside North | 2 | 254,900 | 369,900 | 1971 | yes |
Ormond Surfside South | 1 | 259,900 | 259,900 | 1973 | yes |
Regency Plaza | 0 | 0 | 0 | 1974 | Yes |
Sand Dunes | 1 | 199,900 | 1999,900 | 1983 | No |
Sands Point | 2 | 154,900 | 225,000 | 1971 | Yes |
Seabridge | 4 | 169,000 | 249,900 | 1990 | No |
Seabridge North | 0 | 0 | 0 | 1994 | No |
Seascape | 1 | 199,000 | 199,000 | 1983 | No |
Seawinds | 0 | 0 | 0 | 1995 | Yes |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 4 | 167,900 | 265,000 | 1990 | No |
Sunrise | 2 | 199,900 | 249,000 | 1971 | Yes |
Tiffany | 1 | 299,000 | 299,000 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 0 | 0 | 0 | 1973 | No |
Winchester Manor | 3 | 89,900 | 94,500 | 1974 | No |
Windemere Shores | 1 | 208,000 | 208,000 | 1983 | No |
Surfside Club | 1 | 259,500 | 259,500 | 1971 | yes |
No comments:
Post a Comment