Ormond By The Sea Florida Condos for sale
as of June 30 2016
As of June 30, 2016, we have 55 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 28 priced under $200,000 and 4 of those are under $100,000. Additionally, there are 10 condos under contract pending closing, none of which involve a lender as a short sale or foreclosure. None of the 55 condos for sale involves a lender, either as a short sale or foreclosure.
Please note that the market is very active and the information here is provided as of June 30, 2016. For up to the minute information about Ormond Beach and Ormond By The Sea homes and condos for sale or for rent contact Ocean View Realty Group.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 1 | 469,000 | 469,000 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 0 | 0 | 0 | 1998 | No |
Capriana | 6 | 365,000 | 595,000 | 2006 | Yes |
Corinthian | 1 | 169,000 | 169,000 | 1973 | No |
Court Of Palms | 1 | 157,500 | 157,500 | 1968 | No |
Fairwind Shores | 2 | 219,000 | 239,000 | 1985 | No |
Gemini | 1 | 275,000 | 275,000 | 1984 | Yes |
Indies House | 1 | 239,000 | 239,000 | 1981 | yes |
Kingston Shores | 4 | 89,900 | 139,900 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 1 | 184,900 | 184,900 | 1990 | No |
Madeira Villa N,C and S | 2 | 169,900 | 368,900 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 1 | 179,000 | 179,000 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 0 | 0 | 0 | 1973 | No |
Ocean Watch | 6 | 166,500 | 175,900 | 1986 | No |
Oceanaire | 0 | 0 | 0 | 1984 | No |
Oceanside | 0 | 0 | 0 | 1973 | No |
Ormond Breakers | 1 | 169,900 | 169,900 | 1974 | No |
Ormond By The Sea Club | 1 | 239,000 | 239,000 | 1970 | Yes |
Ormondy | 2 | 285,000 | 424,500 | 1985 | Yes |
Ormond Surfside North | 2 | 259,500 | 359,900 | 1971 | yes |
Ormond Surfside South | 0 | 0 | 0 | 1973 | yes |
Regency Plaza | 1 | 189,900 | 189,900 | 1974 | Yes |
Sand Dunes | 1 | 189,900 | 189,900 | 1983 | No |
Sands Point | 2 | 139,900 | 225,000 | 1971 | Yes |
Seabridge | 3 | 169,000 | 219,000 | 1990 | No |
Seabridge North | 1 | 177,500 | 177,500 | 1994 | No |
Seascape | 1 | 199,500 | 199,500 | 1983 | No |
Seawinds | 2 | 279,900 | 285,000 | 1995 | Yes |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 3 | 167,900 | 265,000 | 1990 | No |
Sunrise | 2 | 199,900 | 224,988 | 1971 | Yes |
Tiffany | 1 | 299,000 | 299,000 | 1991 | Yes |
Van Lee | 1 | 274,000 | 274,000 | 1982 | Yes |
Villa Sereno | 1 | 185,000 | 185,000 | 1973 | No |
Winchester Manor | 2 | 95,000 | 99,900 | 1974 | No |
Windemere Shores | 1 | 205,000 | 205,000 | 1983 | No |
Surfside Club | 0 | 0 | 0 | 1971 | yes |
No comments:
Post a Comment