This table shows the condos sold in Ormond By The Sea Florida for the third 3 months of the year through the Daytona Beach Area Realtors@ Multiple Listings Service(MLS).
Year | #Sales | Low $ sold | High $ sold |
Average $ sold
| Average ask $ | Average Sq. ft. | $/sq. ft. |
Avg
DOM
|
2016 | 36 | 132,500 | 555,000 | 225,053 | 235,247 | 1223 | 183 | 156 |
2015 | 37 | 115,900 | 475,000 | 200,091 | 210,203 | 1256 | 172 | 121 |
2014 | 38 | 102,500 | 335,000 | 190,513 | 164,850 | 1270 | 150 | 104 |
2013 | 30 | 80,000 | 365,000 | 181,341 | 191,520 | 1196 | 152 | 139 |
2012 | 26 | 75,000 | 380,000 | 156,521 | 170,784 | 1131 | 138 | 149 |
2011 | 17 | 85,600 | 495,000 | 180,024 | 203,737 | 1354 | 133 | 199 |
2010 | 15 | 65,000 | 530,000 | 151,400 | 165,520 | 1169 | 130 | 108 |
2009 | 22 | 59,900 | 595,000 | 186,864 | 214,481 | 1167 | 160 | 164 |
2008 | 11 | 110,000 | 720,000 | 238,264 | 262,963 | 1212 | 197 | 162 |
2007 | 20 | 125,000 | 825,000 | 292,620 | 318,490 | 1167 | 251 | 180 |
2006 | 15 | 191,000 | 410,000 | 263,393 | 281,440 | 1246 | 215 | 103 |
The price per square foot has steadily increased since 2010. This graphic compares the number of sales to previous years.
For information about Ormond Beach and Ormond by the Sea Florida homes and condos for sale and for rent call 386-441-8245 or visit the Ocean view Realty Group web site at www.ovrealty.com where you can also search the Daytona Beach area multiple listing service (MLS) anonymously.If you are thinking of selling contact Realtor® Rhonda Lehnen of Ocean View Realty Group at 386-441-8245 today for additional information and to get a free market analysis for your Ormond By The Sea condo or home. Email Rhonda at ovforsale@aol.com.
No comments:
Post a Comment