Ormond By The Sea Florida Condos Sold April 2018
19 condos sold in Ormond By The Sea Florida during April 2018 through the Daytona Beach Area Association of Realtors® Multiple Listing Service (MLS), none of which involved a lender as a short sale or foreclosure. There are 20 condos under contract awaiting closing.
Here is the list of the Ormond By The Sea Florida Condo Sales for this month.
Here is the list of the Ormond By The Sea Florida Condo Sales for this month.
Condo Building | Sales | Low Price | High Price | Directly On Beach |
Ocean Watch | 1 | $155,000 | $155,000 | No |
Mariners Bay | 2 | $197,500 | $215,000 | No |
Seabridge S | 1 | $196,500 | $196,500 | No |
Seascape | 1 | $225,000 | $225,000 | No |
Ocean Dunes | 2 | $130,000 | $208,000 | No |
Corinthian Villa | 1 | $190,000 | $190,000 | No |
Spinnaker | 1 | $190,000 | $190,000 | No |
Fairwind Shores | 1 | $210,000 | $210,000 | No |
Kingston Shores | 2 | $115,000 | $124,700 | No |
Ocean House | 1 | $219,900 | $219,900 | No |
Ormond Breakers | 2 | $196,000 | $207,000 | No |
Regency Plaza | 1 | $200,000 | $200,000 | Yes |
Tiffany | 1 | $312,000 | $312,000 | Yes |
Gemini | 2 | $330,000 | $334,900 | Yes |
Graph of Ormond By The Sea Condo Sales showing 2018 compared to previous years for this month.
For information about Ormond Beach and Ormond By The Sea Florida homes and condos for sale and for rent call 386-441-8245 or visit the Ocean View Realty Group website at www.ovrealty.com where you can also search the Daytona Beach Area Multiple Listing Service (MLS) anonymously.If you are thinking of selling contact Realtor® Rhonda Lehnen of Ocean View Realty Group at 386-441-8245 today for additional information and to get a free market analysis for your Ormond By The Sea condo or home. Email Rhonda at ovforsale@aol.com.
No comments:
Post a Comment