Plantation Bay Golf and Country Club homes for sale October 31, 2010
Plantation Bay homes for sale as of October 31, 2010, There are 60 Plantation Bay Golf and Country Cub in Ormond Beach Florida homes for sale through the Daytona Beach Area Association of Realtors® Multiple Listing Service (MLS) as of October 31, 2010. Below is a chart listing the number of homes for sale by price range.
There are 60 Plantation Bay Golf and Country Cub homes for sale of which 3 have lender involvement. Two of those 3 have asking prices under $150,000.Price range | Homes |
Under $150,000 | 3 |
150,000 to 199,000 | 7 |
200,000 to 249,000 | 17 |
250,000 to 299,000 | 9 |
300,000 to 399,000 | 4 |
400,000 to 799,000 | 15 |
800,000 and over | 5 |
No comments:
Post a Comment