Ormond By The Sea Florida Condos for sale by price range
June 30, 2014
The chart below shows Ormond By The Sea Florida condos for sale by price range
as of June 30, 2014
Price Range In $Thousands | Number For Sale | Lender Involved | Directly On The Beach |
Under 100 | 6 | 1 | 0 |
100-149 | 14 | 2 | 2 |
150-199 | 13 | 1 | 1 |
200-299 | 14 | 0 | 12 |
300-499 | 8 | 0 | 8 |
500+ | 3 | 0 | 3 |
Total | 58 | 4 | 26 |
|
|
|
|
No comments:
Post a Comment