Ormond By The Sea Florida Condos for sale
as of July 31, 2014
As of July 31, 2014, we have 60 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 32 priced under $200,000 and 8 of those are under $100,000. Additionally, there are 15 condos under contract pending closing of which 2 involve a lender as a short sale or foreclosure. There are 4 of the 60 condos for sale involving a lender, either as a short sale or foreclosure.
We are beginning this year with 50 Ormond By The Sea condos for sale so the inventory has stayed relatively low. There were 95 for sale at the beginning of 2011 so the inventory has been reduced dramatically making for a more balanced market.
Ormond By The Sea condos for sale inventory by condominium name
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 0 | 0 | 0 | 1974 | Yes |
Atlantic 22 | 0 | 0 | 0 | 1991 | No |
Barrier Island | 0 | 0 | 0 | 1998 | No |
Capriana | 6 | 399,000 | 674,900 | 2006 | Yes |
Corinthian | 2 | 95,000 | 135,000 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 1 | 249,000 | 249,000 | 1985 | No |
Gemini | 9 | 265,000 | 399,000 | 1984 | Yes |
Indies House | 0 | 0 | 0 | 1981 | yes |
Kingston Shores | 6 | 79,900 | 139,900 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 0 | 0 | 0 | 1990 | No |
Madeira Villa N,C and S | 3 | 129,900 | 164,800 | 1971-72 | No |
Mariners Bay | 1 | 205,900 | 205,900 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 0 | 0 | 0 | 1981 | No |
Ocean Shores | 3 | 69,900 | 85,000 | 1973 | No |
Ocean Watch | 3 | 149,000 | 154,900 | 1986 | No |
Oceanaire | 2 | 125,000 | 165,000 | 1984 | No |
Oceanside | 0 | 0 | 0 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974 | No |
Ormond By The Sea Club | 1 | 259,000 | 259,000 | 1970 | Yes |
Ormondy | 3 | 289,000 | 365,000 | 1985 | Yes |
Regency Plaza | 1 | 160,000 | 160,000 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1983 | No |
Sands Point | 1 | 115,000 | 115,000 | 1971 | Yes |
Seabridge | 3 | 120,000 | 169,900 | 1990 | No |
Seabridge North | 2 | 154,900 | 210,000 | 1994 | No |
Seascape | 0 | 0 | 0 | 1983 | No |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 3 | 169,900 | 170,900 | 1990 | No |
Sunrise | 0 | 0 | 0 | 1985 | No |
Surfside Club | 0 | 0 | 0 | 1971 | Yes |
Tiffany | 2 | 258,900 | 525,000 | 1991 | Yes |
Van Lee | 0 | 0 | 0 | 1982 | Yes |
Vila Sereno | 1 | 140,000 | 140,000 | 1973 | No |
Winchester Manor | 1 | 82,500 | 82,500 | 1974 | No |
Windemere Shores | 2 | 179,900 | 193,000 | 1983 | No |
SEAWINDS Ormond Surfside North | 2 2 | 249,000 269,000 | 269,000 269,900 | 1995 1971 | YES yes |
No comments:
Post a Comment