Ormond By the Sea Florida First Quarter
Home Sales Analysis 2017
This table shows the homes sold in Ormond By The Sea Florida for the first 3 months of the year through the Daytona Beach Area Realtors@ Multiple Listing Service (MLS). The average sales price is up to the highest level since 2006. The average price per square foot has increased since last year. and the average sold home size has decreased.
The number of sales is slightly lower than 2015. Home values continue to increase.For information about Ormond Beach and Ormond By The Sea Florida homes and condos for sale and for rent call Realtor® Rhonda Lehnen at 386-441-8245 or visit the Ocean View Realty Group website at www.ovrealty.com where you can also search the Daytona Beach Area Multiple Listing Service (MLS) anonymously. For information about Ormond Beach and Ormond By The Sea homes and condos for sale or rent, contact Ocean View Realty Group or visit our website athttp://www.ovrealty.com/.
Year | sales | Low $ | High $ | Avg sold $ | Avg ask $ | Avg Sq. Ft | Price/ Sq. Ft | Avg DOM |
2017 | 53 | 125,00 | 620,000 | 229,792 | 241,432 | 1986 | 116 | 125 |
2016 | 63 | 110,00 | 600,000 | 215,892 | 224,795 | 2166 | 100 | 114 |
2015 | 60 | 70,000 | 865,000 | 193,035 | 202,878 | 1987 | 97 | 201 |
2014 | 50 | 56,000 | 537,500 | 175,168 | 186,162 | 1941 | 90 | 147 |
2013 | 56 | 50,000 | 615,000 | 157,600 | 155,900 | 1813 | 413 | 162 |
2012 | 47 | 64,000 | 575,000 | 147,400 | 163,200 | 2008 | 73 | 121 |
2011 | 40 | 50,000 | 385,000 | 131,156 | 138,550 | 1766 | 76 | 185 |
2010 | 34 | 59,000 | 565,000 | 159,138 | 175,203 | 1933 | 82 | 286 |
2009 | 28 | 66,000 | 475,000 | 149,600 | 126,400 | 1515 | 83 | 127 |
2008 | 29 | 80,000 | 500,000 | 201,700 | 218,421 | 1934 | 104 | 276 |
2006 | 49 | 169,900 | 1,200,000 | 337,758 | 353,476 | 1445 | 234 | 86 |
No comments:
Post a Comment